What you see is what you get – the fair cleaning prices Guildford for each and every local service are final. You can even slash them further by combining several cleaning options in one go! Consult our rates for cleaners in Guildford chart below to learn more.
1) Carpet Cleaning
2) Window Cleaning
3) End of Tenancy
4) Gutter Cleaning
5) Oven Cleaning
6) Rubbish Removal
Carpet Cleaning Rates
Service | Price |
---|---|
Bedrooms (12×12 feet) | £18 |
Lounge (12×12 feet) | £25 |
Staircase (Up to 14 steps) | £25 |
Two Seater Sofa | £36 |
Curtains | £19 |
Mattress | £16 |
* Carpet Cleaning rates vary depending on the carpet size. Min charge is £48.
* Minimum Call Out Charges Apply
Window Cleaning Prices
Property | Price |
---|---|
Flat | from £ 35.00 |
Terraced Property | from £ 39.00 |
Semi-detached Property | from £ 39.00 |
Detached Property | from £ 49.00 |
Front of the Property | from £ 25.00 |
Conservatory Cleaning | from £ 39.00 |
Regular Window Cleaning Visits | from £ 25.00 |
* Minimum Call Out Charges Apply
End of Tenancy Cleaning Prices
End of Tenancy Cleaning Prices | ||
---|---|---|
Excl. Carpets | Incl. Carpets | |
Studio flat from | £ 115.00 | £ 151.00 |
One Bedroom from | £ 149.00 | £ 194.00 |
Two Bedroom from | £ 195.00 | £ 258.00 |
Three Bedroom from | £ 217.00 | £ 297.00 |
Four or more Bedroom from | £ 283.00 | £ 393.00 |
* End of tenancy cleaning prices will vary depending on your property size and if your choose to include carpet cleaning.
* Minimum Call Out Charges Apply
Gutter Cleaning Prices
Single Leveled Properties | Price | Properties on Two Levels | Price | Properties on Three Levels | Price |
---|---|---|---|---|---|
Terraced House | £45 | Terraced House | £65 | Terraced House | £87 |
End-of-terrace House | £50 | End-of-terrace House | £70 | End-of-terrace House | £92 |
Semi-detached house | £65 | Semi-detached house | £85 | Semi-detached house | £107 |
Detached house | £85 | Detached house | £95 | Detached house | £125 |
Downpipes | £14/pipe | Downpipes | £17/pipe | Downpipes | £21/pipe |
* Gutter Cleaning rates vary depending on property size and number of levels. Minimum charge is £35.
* Minimum Call Out Charges Apply
Oven Cleaning Rates
Standard Width | Price | 90cm width range or Bigger | Price |
---|---|---|---|
Single oven (incl. 2 racks) | £45 | Range Hood or Hob | £24 |
Single oven (incl. 3 racks) | £63 | Single wide oven (incl. 3 racks) | £63 |
Extractor | £14 | Range 1/2 Size Oven | £30 |
Microwave Oven | £14 | Warming Drawer Door | £66 |
Gas Hob | £18 | Complete Range 90cm | £77 |
Ceramic Hob | £12 | Complete Range 110cm | £93 |
Complete Range | £77 |
AGA (Alpha, Stanley, Rayburn) | Price | BBQ’s | Price |
---|---|---|---|
2 Oven Size | £79 | BBQ small | £40 |
4 Oven Size | £110 | BBQ (70-110cm) | £65 |
Side Module | £58 | BBQ large (over 110cm) | £79 |
Additional Service | Price |
---|---|
Extra Bulb Change | £4 |
Extra Grill Pans/Trays | £7 (each) |
* Oven cleaning prices vary depending on the oven type and size. Minimum charge is £45.
* The service includes cleaning of the original racks and grill pans inside the oven. Any additional fixtures will be charged separately.
* Minimum Call Out Charges Apply
Rubbish Removal Prices
Household and Green Waste Removal Prices | |
---|---|
Cubic Yards | Price |
Min charge | £ 50 – £ 60 |
Approx. 3 | £ 100 – £ 120 |
Approx. 7 | £ 160 – £ 180 |
Approx. 10 | £ 230 – £ 260 |
Approx. 14 | £ 330 – £ 360 |
* The prices are based on the VOLUME and the WEIGHT of the waste for collection.
* Minimum Call Out Charges Apply
Builders Waste Removal Prices | ||
---|---|---|
Weight | Time Loading | Price |
Min Charge: | 10 min | £60 – £80 |
Approx. 250 kg | 15 min | £120 – £140 |
Approx. 500 kg | 30 min | £180 – £200 |
Approx. 750 kg | 45 min | £240 – £260 |
Approx. 1000 kg | 60 min | £300 – £320 |
* The prices are based on the WEIGHT of the waste for collection.
* Minimum Call Out Charges Apply
Supplement Charges | |
---|---|
Required Eco fees | Price |
Mattress | £ 15 |
Domestic Fridge/Aircon unit | £ 35 |
Commercial Fridge/freezer unit | £ 70 |
Computer Monitor/TV | £ 10 |
UPS/Car battery | £ 10 |
Fluorescent tube | £ 5 |
*Prices include labour, transport and disposal fees.
* T&C Apply